My Collection

Overview
Here’s a table featuring my collection as of April 10, 2025. I’ll make every effort to keep it up to date as I add new items, sell, or encounter inevitable losses along the way.
My Animals
Animal type | Scientific name | Ammount - (Juvinile-Adult Female-Adult Male) | Animal names | VIV ID |
---|---|---|---|---|
Ackie monitor | Varanus acanthurus | 1:0:0 | Jangles | |
Ball Python | Python regius | 0:1:0 | Curie | |
(Western)Dwarf Bearded dragon | Pogona Minor | 1:0:0 | Horrigan | |
Berber skink | Eumeces schneideri | 0:2:1 (WC)(Co-Hab) | Grognak,Tandi,Mango | |
Merauke Blue tounge skink | Tiliqua gigas evanescens | 0:1:0 | Tenji | |
Crested Gecko | Correlophus ciliatus | 0:0:1 | Laszlo | |
Leopard Gecko | Eublepharis macularius | 0:2:2 | Raul, Nadja,Gregor, E-DE | |
Elegant Short-fingered Gecko | Stenodactylus sthenodactylus | 0:2:1 (Co-Hab) | Arcade , KLEO ,Amari | |
Long Tail Lizards | Takydromus sexlineatus | 0:2:2 (WC) (Co-Hab)(Co-Sp) | ||
Mourning Gecko | Lepidodactylus lugubris | 0:10:0 (Co-Hab) | ||
South Amarican Horned Frog | Ceratophrys cranwelli | 0:0:1 | Bezequille | |
Common Toad | Bufo Bufo | 1:0:0 (WC) | Harold | |
Malay Forest Gecko | Cyrtodactylus pulchellus | 0:1:0 | Boxcars | |
Occelated Skink | Chalcides ocellatus | 2:1:1 | ||
Emerald Tree Skink | Lamprolepis smaragdina | 0:1:1(WC) | ||
Green Anoles | Anolis carolinensis | 0:2:4(WC)(Co-Hab)(Co-Sp) | ||
White's tree Frogs | Litoria caerulea | 0:2:0 (CB) | ||
Brown Anoles | Anolis sagrei | 2:0:0 | ||
Inverts | Inverts | Inverts | Inverts | Inverts |
Blue Death Feigning Beetles | Assbolus verrucosus | 0:2:3 (Co-Hab) | The gang | |
Curley Hair Tarantula | Tlitocatl albopilosus | 0:1:0 | Curley Dave | |
Texan Tan Tarantula | Aphonopelma anax | 0:1:0 | Rosie | |
Green Bottle Blue Tarantula | Chromatopelma. cyaneopubescens | 0:1:0 | Gingey |
Total Reptiles and Amphibians - 51
Total invertibrates - 8
Total Pets : 56
Total Species : 23
Total Vivariums/Enclosures : 17
Personal Limit:
I have set a personal limit of housing no more than 60 exotic animals at a time. This limit allows me to give each animal the dedicated care and attention they deserve while maintaining balance in my personal life. Currently, I spend an average of 7–10 hours each week ensuring their well-being and upkeep. In the past, I managed as many as 97 animals, but I quickly realized it was unsustainable. Since then, I’ve established strict guidelines to ensure that every animal receives exceptional care and proper husbandry.
Add comment
Comments