My Collection
Overview
Here’s a table featuring my collection as of August 27, 2025. I’ll make every effort to keep it up to date as I add new items, sell, or encounter inevitable losses along the way.
My Animals
| Animal type | Scientific name | Ammount - (Juvinile-Adult Female-Adult Male) | Animal names | VIV ID |
|---|---|---|---|---|
| Lizards | Lizards | Lizards | Lizards | Lizards |
| Ackie monitor | Varanus acanthurus | 1:0:0 | Jangles | |
| Ball Python | Python regius | 0:1:0 | Curie | |
| Eastern Collared Lizard | Crotaphytus collaris | 0:1:0 | ||
| Berber skink | Eumeces schneideri | 0:2:1 (WC)(Co-Hab) | Grognak,Tandi,Mango | |
| Merauke Blue tounge skink | Tiliqua gigas evanescens | 0:1:0 | Tenji | |
| Crested Gecko | Correlophus ciliatus | 0:0:1 | Laszlo | |
| Leopard Gecko | Eublepharis macularius | 3:2:2 | Raul, Nadja,Gregor, E-DE | |
| Elegant Short-fingered Gecko | Stenodactylus sthenodactylus | 0:2:1 (Co-Hab) | Arcade , KLEO ,Amari | |
| Long Tail Lizards | Takydromus sexlineatus | 0:1:0 (WC) (Co-Hab)(Co-Sp) | ||
| Mourning Gecko | Lepidodactylus lugubris | 0:5:0 (Co-Hab) | ||
| South Amarican Horned Frog | Ceratophrys cranwelli | 0:0:1 | Bezequille | |
| White's tree Frogs | Litoria caerulea | 0:2:0 (CB) | ||
| Malay Forest Gecko | Cyrtodactylus pulchellus | 0:1:0 | Boxcars | |
| Long-nosed horned frog | Megophrys nasuta | 0:0:1 | ||
| Occelated Skink | Chalcides ocellatus | 2:1:1 | ||
| Green Anoles | Anolis carolinensis | 0:2:1(WC)(Co-Hab)(Co-Sp) | ||
| Rough Green Snake | Opheodrys aestivus | 0:0:1(WC) | ||
| Inverts | Inverts | Inverts | Inverts | Inverts |
| Blue Death Feigning Beetles | Assbolus verrucosus | 0:2:1 (Co-Hab) | The gang | |
| Curley Hair Tarantula | Tlitocatl albopilosus | 0:1:0 | Curley Dave | |
| Texan Tan Tarantula | Aphonopelma anax | 0:1:0 | Rosie | |
| Green Bottle Blue Tarantula | Chromatopelma. cyaneopubescens | 0:1:0 | Gingey |
Total Reptiles and Amphibians - 38
Total invertibrates - 6
Total Pets : 43
Total Species : 20
Total Vivariums/Enclosures : 15
Personal Limit:
I have set a personal limit of housing no more than 60 exotic animals at a time. This limit allows me to give each animal the dedicated care and attention they deserve while maintaining balance in my personal life. Currently, I spend an average of 7–10 hours each week ensuring their well-being and upkeep. In the past, I managed as many as 97 animals, but I quickly realised it was unsustainable. Since then, I’ve established strict guidelines to ensure that every animal receives exceptional care and proper husbandry.
Add comment
Comments